
Description
Product Part Number
TD-500/150-T
Description
The S&P TD-500/150 T 3V Standard In-Line Fan is a compact mixed-flow duct fan designed for use with 150mm circular ducting in residential, commercial and light industrial ventilation systems. Its low-profile construction makes it suitable for installation within ceiling voids and other areas where available space is limited.
The three-speed motor provides airflow rates of 390m³/h, 470m³/h and 560m³/h, allowing the required operating speed to be selected using a compatible three-speed switch. At maximum speed, the fan delivers approximately 155.6l/s.
An integrated adjustable run-on timer allows the fan to continue operating for between 1 and 30 minutes after the connected switch has been turned off. This helps clear remaining moisture, odours and stale air from the ventilated area. Although it has three selectable speeds, S&P states that timer-equipped TD-MIXVENT models are not suitable for use with an external variable-speed controller.
Manufactured with a polypropylene casing and ABS mixed-flow impeller, the fan provides a lightweight and durable ventilation solution. Its removable motor and impeller assembly allows maintenance to be completed without disconnecting the adjoining ductwork.
Technical Specification
| Specification | Details |
|---|---|
| Manufacturer | Soler & Palau (S&P) |
| Model | TD-500/150 T 3V |
| Manufacturer reference | 5211358700 |
| Fan type | In-line mixed-flow duct fan |
| Nominal duct diameter | 150mm |
| Number of speeds | 3 |
| Timer | Adjustable run-on timer |
| Timer range | 1–30 minutes |
| Maximum airflow – high speed | 560m³/h / 155.6l/s |
| Maximum airflow – medium speed | 470m³/h / 130.6l/s |
| Maximum airflow – low speed | 390m³/h / 108.3l/s |
| Motor speed – high | 2,590rpm |
| Motor speed – medium | 2,150rpm |
| Motor speed – low | 1,820rpm |
| Maximum absorbed power – high | 53W |
| Maximum absorbed power – medium | 44W |
| Maximum absorbed power – low | 41W |
| Maximum absorbed current – high | 0.21A |
| Maximum absorbed current – medium | 0.19A |
| Maximum absorbed current – low | 0.18A |
| Sound pressure level – high | 35dB(A) at 3 metres |
| Sound pressure level – medium | 31dB(A) at 3 metres |
| Sound pressure level – low | 26dB(A) at 3 metres |
| Electrical supply | 220–240V, single phase, 50/60Hz |
| Operating air temperature | −20°C to +60°C |
| Weight | 2.7kg |
| Protection rating | IP44 |
| Electrical protection class | Class II |
| Motor insulation class | Class B |
| Motor bearings | Ball bearings, greased for life |
| Motor protection | Safety thermal overload protection |
| Casing material | Polypropylene |
| Impeller material | ABS |
| Compatible three-speed switch | INTER 4P |
| Variable-speed controller compatibility | Not suitable |
| Overall length | 295mm |
| Maximum casing diameter | 200mm |
| Connection spigot diameter | 147mm, suitable for 150mm ducting |
| Mounting | Removable support bracket |
Frequently Asked Questions
-
What is an extractor fan used for?
-
What extractor fan do I need for a bathroom?
-
Can extractor fans help with condensation?
-
What is a D-MEV fan?
-
What is the difference between an extractor fan and an inline fan?